📈 Trade & industry
Where to haul, which ship can carry it, and where to buy or rent a ship or gear, from UEX's community price reports and the game's own files. Refineries are on Mining & salvage.
🛒 Where to buy ADP Arms Tan
| Shop | Where | System | Buy (aUEC) | Sells back (aUEC) | Reported |
|---|---|---|---|---|---|
| Armor - Everus Harbor | Everus Harbor, Hurston | Stanton | 1,482 | · | 2026-09-18 |
| Tammany and Sons - Metro Center - Lorville | Lorville, Hurston | Stanton | 1,482 | · | 2026-09-12 |
Shop prices are what players last reported to UEX for the live game (4.10.2): the game files no longer carry shop stock, so the Star Citizen Wiki can't list it. Back to the list
📊 ADP Arms Tan specs
In-game description
Revolutionary when first released, the ADP heavy armor system was heralded as the pinnacle of personal protection. Clark Defense Systems' maximalist design provides plenty of attachment points and excellent protection against the elements and enemy fire. CDS refined and reshaped the ADP line over the years, but many still consider the original ADP to be the touchstone of military-grade heavy armor.
The item as the game files have it (patch 4.10.2), from the Star Citizen Wiki.
| Item | Type | Size | Maker | From (aUEC) | Shops |
|---|---|---|---|---|---|
| 'Arrow' I Missile | Missiles | 2 | Vanduul Clans | 240 | 3 |
| 'Bullet' II Missile | Missiles | 2 | Vanduul Clans | 399 | 12 |
| 'Chaos' III Missile | Missiles | 1 | Vanduul Clans | 735 | 5 |
| 'Dragon' IV Missile | Missiles | 2 | Behring Applied Technology | 1,221 | 13 |
| 10-Series Greatsword Cannon | Guns | 2 | KnightBridge Arms | 23,905 | 4 |
| 11-Series Broadsword Cannon | Guns | 3 | KnightBridge Arms | 53,790 | 4 |
| 250-E Laser Pointer | Attachments | 1 | NV-TAC | 280 | 8 |
| 2954 Luck's Favor Tankard | Drinks | 5 | 1 | ||
| 2954 Tempt Fate Tankard | Drinks | 5 | 1 | ||
| 55-GR Pants | Legwear | Escar Limited | 347 | 6 | |
| 5CA 'Akura' | Shield Generators | 3 | Behring Applied Technology | 60,000 | 3 |
| 5MA 'Chimalli' | Shield Generators | 2 | Behring Applied Technology | 29,992 | 3 |
| 5SA 'Rhada' | Shield Generators | 1 | Behring Applied Technology | 15,000 | 4 |
| 6MA 'Kozane' | Shield Generators | 2 | Behring Applied Technology | 60,000 | 4 |
| 6SA 'Arbiter' | Shield Generators | 1 | Behring Applied Technology | 30,000 | 4 |
| 78-WH Pants | Legwear | 310 | 1 | ||
| 7CA 'Nargun' | Shield Generators | 3 | Behring Applied Technology | 240,000 | 4 |
| 7MA 'Lorica' | Shield Generators | 2 | Behring Applied Technology | 120,000 | 10 |
| 7SA 'Concord' | Shield Generators | 1 | Behring Applied Technology | 60,000 | 5 |
| 88-RD Pants | Legwear | 340 | 1 | ||
| 9-Series Longsword Cannon | Guns | 1 | KnightBridge Arms | 10,625 | 15 |
| 99-BR/BL Pants | Legwear | 310 | 1 | ||
| 99-GR/BL Pants | Legwear | 310 | 1 | ||
| A03 Sniper Rifle | Personal Weapons | Gemini | 9,361 | 11 | |
| A03 Sniper Rifle Magazine (15 Cap) | Attachments | Gemini | 342 | 81 | |
| A23 Flight Helmet Woodland | Helmets | Clark Defense Systems | 1,097 | 13 | |
| AD4B Ballistic Gatling | Guns | 1 | Behring Applied Technology | 54,105 | 3 |
| AD5B Ballistic Gatling | Guns | 1 | Behring Applied Technology | 121,735 | 2 |
| AD6B Ballistic Gatling | Guns | 1 | Behring Applied Technology | 273,910 | 2 |
| ADP Arms Aqua | Arms | Clark Defense Systems | 1,326 | 9 | |
| ADP Arms Black | Arms | Clark Defense Systems | 1,482 | 3 | |
| ADP Arms Blue | Arms | Clark Defense Systems | 1,482 | 8 | |
| ADP Arms Dark Green | Arms | Clark Defense Systems | 1,482 | 9 | |
| ADP Arms Dark Red | Arms | Clark Defense Systems | 1,559 | 2 | |
| ADP Arms Green | Arms | Clark Defense Systems | 1,482 | 9 | |
| ADP Arms Grey | Arms | Clark Defense Systems | 1,482 | 11 | |
| ADP Arms Imperial | Arms | Clark Defense Systems | 1,482 | 8 | |
| ADP Arms Olive | Arms | Clark Defense Systems | 1,326 | 10 | |
| ADP Arms Orange | Arms | Clark Defense Systems | 1,482 | 3 | |
| ADP Arms Purple | Arms | Clark Defense Systems | 1,559 | 1 | |
| ADP Arms Red | Arms | Clark Defense Systems | 1,559 | 2 | |
| ADP Arms Seagreen | Arms | Clark Defense Systems | 1,559 | 2 | |
| ADP Arms Sienna | Arms | Clark Defense Systems | 1,482 | 7 | |
| ADP Arms Tan | Arms | Clark Defense Systems | 1,482 | 2 | |
| ADP Arms Twilight | Arms | Clark Defense Systems | 1,482 | 2 | |
| ADP Arms Violet | Arms | Clark Defense Systems | 1,559 | 2 | |
| ADP Arms White | Arms | Clark Defense Systems | 1,482 | 9 | |
| ADP Arms Woodland | Arms | Clark Defense Systems | 1,482 | 5 | |
| ADP Arms Yellow | Arms | Clark Defense Systems | 1,482 | 7 | |
| ADP Core | Torso | Clark Defense Systems | 5,409 | 11 | |
| ADP Core Aqua | Torso | Clark Defense Systems | 5,693 | 1 | |
| ADP Core Black | Torso | Clark Defense Systems | 5,409 | 10 | |
| ADP Core Dark Green | Torso | Clark Defense Systems | 5,409 | 9 | |
| ADP Core Dark Red | Torso | Clark Defense Systems | 5,409 | 8 | |
| ADP Core Green | Torso | Clark Defense Systems | 5,693 | 1 | |
| ADP Core Grey | Torso | Clark Defense Systems | 5,409 | 3 | |
| ADP Core Imperial | Torso | Clark Defense Systems | 5,693 | 1 | |
| ADP Core Olive | Torso | Clark Defense Systems | 4,840 | 2 | |
| ADP Core Orange | Torso | Clark Defense Systems | 5,409 | 3 | |
| ADP Core Purple | Torso | Clark Defense Systems | 5,693 | 2 | |
| ADP Core Red | Torso | Clark Defense Systems | 5,409 | 9 | |
| ADP Core Seagreen | Torso | Clark Defense Systems | 5,693 | 2 | |
| ADP Core Sienna | Torso | Clark Defense Systems | 5,409 | 7 | |
| ADP Core Tan | Torso | Clark Defense Systems | 5,409 | 8 | |
| ADP Core Twilight | Torso | Clark Defense Systems | 5,693 | 1 | |
| ADP Core Violet | Torso | Clark Defense Systems | 5,409 | 8 | |
| ADP Core White | Torso | Clark Defense Systems | 5,409 | 3 | |
| ADP Core Yellow | Torso | Clark Defense Systems | 5,409 | 1 | |
| ADP Legs Aqua | Legs | Clark Defense Systems | 2,279 | 8 | |
| ADP Legs Black | Legs | Clark Defense Systems | 2,546 | 2 | |
| ADP Legs Blue | Legs | Clark Defense Systems | 2,546 | 1 | |
| ADP Legs Dark Green | Legs | Clark Defense Systems | 2,279 | 9 | |
| ADP Legs Dark Red | Legs | Clark Defense Systems | 2,546 | 3 | |
| ADP Legs Green | Legs | 2,680 | 1 | ||
| ADP Legs Grey | Legs | Clark Defense Systems | 2,546 | 10 | |
| ADP Legs Imperial | Legs | Clark Defense Systems | 2,546 | 7 | |
| ADP Legs Olive | Legs | Clark Defense Systems | 2,279 | 2 | |
| ADP Legs Orange | Legs | Clark Defense Systems | 2,680 | 2 | |
| ADP Legs Purple | Legs | Clark Defense Systems | 2,546 | 2 | |
| ADP Legs Red | Legs | Clark Defense Systems | 2,546 | 9 | |
| ADP Legs Seagreen | Legs | Clark Defense Systems | 2,680 | 2 | |
| ADP Legs Tan | Legs | Clark Defense Systems | 2,546 | 2 | |
| ADP Legs Twilight | Legs | Clark Defense Systems | 2,546 | 7 | |
| ADP Legs Violet | Legs | Clark Defense Systems | 2,546 | 3 | |
| ADP Legs White | Legs | Clark Defense Systems | 2,546 | 3 | |
| ADP Legs Woodland | Legs | Clark Defense Systems | 2,546 | 5 | |
| ADP Legs Yellow | Legs | Clark Defense Systems | 2,546 | 7 | |
| ADP-mk4 Arms Woodland | Arms | Clark Defense Systems | 1,293 | 5 | |
| ADP-mk4 Core Woodland | Torso | Clark Defense Systems | 5,308 | 5 | |
| ADP-mk4 Helmet Woodland | Helmets | Clark Defense Systems | 4,400 | 12 | |
| ADP-mk4 Legs Woodland | Legs | Clark Defense Systems | 2,223 | 12 | |
| AEGS Ship Arm Chair | Decorations | Aegis Dynamics | 6,899 | 4 | |
| APX Fire Extinguisher | Personal Weapons | 1,000 | 147 | ||
| ARMOR | Shield Generators | 3 | Seal Corporation | 120,000 | 12 |
| ATVS Repeater | Guns | 2 | Behring Applied Technology | 24,045 | 5 |
| Abetti | Radar | 1 | WillsOp | 35,200 | 1 |
| Abrade Scraper Module | Scraper Beams | Greycat Industrial | 20,188 | 19 | |
| Adiva Jacket | Jackets | Derion | 2,542 | 5 | |
| Adiva Jacket Aqua | Jackets | Derion | 2,542 | 9 | |
| Adiva Jacket Black | Jackets | Derion | 2,542 | 4 | |
| Adiva Jacket Blue | Jackets | Derion | 2,542 | 12 | |
| Adiva Jacket Dark Green | Jackets | Derion | 2,542 | 5 | |
| Adiva Jacket Dark Red | Jackets | Derion | 2,542 | 5 | |
| Adiva Jacket Green | Jackets | Derion | 2,542 | 10 | |
| Adiva Jacket Grey | Jackets | Derion | 2,542 | 6 | |
| Adiva Jacket Imperial | Jackets | Derion | 2,542 | 5 | |
| Adiva Jacket Olive | Jackets | Derion | 2,542 | 5 | |
| Adiva Jacket Orange | Jackets | Derion | 2,675 | 4 | |
| Adiva Jacket Purple | Jackets | Derion | 2,542 | 7 | |
| Adiva Jacket Red | Jackets | Derion | 2,542 | 6 | |
| Adiva Jacket Seagreen | Jackets | Derion | 3,396 | 5 | |
| Adiva Jacket Sienna | Jackets | Derion | 2,675 | 5 | |
| Adiva Jacket Tan | Jackets | Derion | 2,542 | 3 | |
| Adiva Jacket Twilight | Jackets | Derion | 2,542 | 4 | |
| Adiva Jacket Violet | Jackets | Derion | 2,542 | 9 | |
| Adiva Jacket White | Jackets | Derion | 2,542 | 6 | |
| Adiva Jacket Yellow | Jackets | Derion | 2,675 | 5 | |
| AdrenaPen (Demexatrine) | Consumables | CureLife | 234 | 63 | |
| Adrft Shirt Dark Blue | Shirts | 2,750 | 1 | ||
| Adrift Shirt Blue | Shirts | 2,750 | 1 | ||
| Adrift Shirt Green | Shirts | 2,750 | 1 | ||
| Adroit Gloves Charcoal | Gloves | 1,500 | 2 | ||
| Adroit Gloves Indigo | Gloves | 1,296 | 2 | ||
| Adroit Gloves Jade | Gloves | 1,296 | 7 | ||
| Adroit Gloves Olive | Gloves | 1,296 | 4 | ||
| Adroit Gloves Sage | Gloves | 1,500 | 2 | ||
| Aegis Dynamics Hat | Hats | CBD | 820 | 4 | |
| Aegis Dynamics T-Shirt | Shirts | 820 | 5 | ||
| Aegis Eclipse 1xS10 Bomb Rack | Bomb Racks | 10 | Aegis Dynamics | 1,887,130 | 1 |
| Aegis Eclipse 20xS3 Bomb Rack | Bomb Racks | 3 | Aegis Dynamics | 3,094 | 1 |
| Aegis Eclipse 4xS5 Bomb Rack | Bomb Racks | 5 | Aegis Dynamics | 19,325 | 1 |
| Aegis Retaliator 48xS3 Rear Bomb Rack | Bomb Racks | 3 | Aegis Dynamics | 3,094 | 1 |
| Aegis Retaliator 64xS3 Front Bomb Rack | Bomb Racks | 3 | Aegis Dynamics | 3,094 | 1 |
| Aegis Retaliator 8xS5 Front Bomb Rack | Bomb Racks | 5 | Aegis Dynamics | 19,325 | 1 |
| Aegis Retaliator 8xS5 Rear Bomb Rack | Bomb Racks | 5 | Aegis Dynamics | 19,325 | 1 |
| Agni | Quantum Drives | 3 | Juno Starwerk | 430,920 | 2 |
| Agrippa | Radar | 2 | WillsOp | 70,400 | 1 |
| Agure | Radar | 0 | Groupe Nouveau Paradigme | 11,000 | 1 |
| Aither | Quantum Drives | 2 | Roberts Space Industries | 84,000 | 1 |
| Aloprat Skewer | Foods | 9 | 35 | ||
| Altimont Pants | Legwear | Octagon | 280 | 1 | |
| Altimont Pants Blue | Legwear | Octagon | 280 | 1 | |
| Altimont Pants Dark Teal | Legwear | Octagon | 280 | 1 | |
| Altimont Pants Teal | Legwear | Octagon | 280 | 1 | |
| Ambrus Suit | Jackets | MuyMuy | 2,650 | 2 | |
| Animus Missile Launcher Magazine (3 Cap) | Attachments | Apocalypse Arms | 2,965 | 22 | |
| Anvil Asgard PHB Flight Blade | Flight Blade | Broad & Rabiee | 1,406,250 | 1 | |
| Anvil Asgard TSB Flight Blade | Flight Blade | Broad & Rabiee | 1,406,250 | 1 | |
| Anvil Carrack PHB Flight Blade | Flight Blade | Broad & Rabiee | 3,515,630 | 1 | |
| Anvil Carrack TSB Flight Blade | Flight Blade | Broad & Rabiee | 3,515,630 | 1 | |
| Anvil F7C-M MK II Ball Turret | Turrets | 5 | Anvil Aerospace | 115,330 | 3 |
| Anvil Gladiator Quad S5 Missile Rack | Missile Racks | 5 | 20,596 | 1 | |
| Anvil Gladiator S3 Bomb Rack | Bomb Racks | 2,932 | 1 | ||
| Anvil Gladiator S5 Bomb Rack | Bomb Racks | 18,310 | 1 | ||
| Anvil Hat Olive | Hats | CBD | 779 | 3 | |
| Anvil Hornet F7C Nose Turret | Turrets | Anvil Aerospace | 4,513 | 19 | |
| Anvil Hornet Mk II S2 Nose Turret | Turrets | Anvil Aerospace | 19,238 | 19 | |
| Anvil T-Shirt Olive | Shirts | 820 | 5 | ||
| Anysta | Radar | 3 | WillsOp | 140,800 | 1 |
| Apollo Tier 1 Module Left | Module | Roberts Space Industries | 2,000,000 | 1 | |
| Apollo Tier 1 Module Right | Module | Roberts Space Industries | 2,000,000 | 1 | |
| Apollo Tier 2 Module Left | Module | Roberts Space Industries | 1,000,000 | 1 | |
| Apollo Tier 2 Module Right | Module | Roberts Space Industries | 1,000,000 | 1 | |
| Apollo Tier 3 Module Left | Module | Roberts Space Industries | 500,000 | 1 | |
| Apollo Tier 3 Module Right | Module | Roberts Space Industries | 500,000 | 1 | |
| Aranda Shirt | Shirts | Fiore | 550 | 1 | |
| Aranda Shirt Blue/Beige | Shirts | Fiore | 550 | 1 | |
| Aranda Shirt Purple Plaid/Blue Pinstripe | Shirts | Fiore | 550 | 1 | |
| Aranda Shirt Purple/Ivory | Shirts | Fiore | 550 | 1 | |
| Arbor MH1 Mining Laser | Mining Laser Heads | 1 | Greycat Industrial | 10,795 | 6 |
| Arbor MH2 Mining Laser | Mining Laser Heads | 2 | Greycat Industrial | 20,378 | 5 |
| Arbor MHV Mining Laser | Mining Laser Heads | Greycat Industrial | 4,893 | 24 | |
| Archibald Jacket Autumn | Jackets | Escar Limited | 1,135 | 8 | |
| Archibald Jacket Canvas | Jackets | Escar Limited | 1,135 | 6 | |
| Archibald Jacket Cinder | Jackets | Escar Limited | 1,135 | 8 | |
| Archibald Jacket Hearth | Jackets | Escar Limited | 1,147 | 3 | |
| Archibald Jacket Smoke | Jackets | Escar Limited | 1,033 | 8 | |
| Arclight "Boneyard" Pistol | Personal Weapons | Klaus & Werner | 1,014 | 12 | |
| Arclight "Desert Shadow" Pistol | Personal Weapons | Klaus & Werner | 1,073 | 3 | |
| Arclight "Midnight" Pistol | Personal Weapons | Klaus & Werner | 1,014 | 12 | |
| Arclight "Nightstalker" Pistol | Personal Weapons | Klaus & Werner | 721 | 5 | |
| Arclight "Stormfall" Pistol | Personal Weapons | Klaus & Werner | 1,014 | 10 | |
| Arclight "Warhawk" Pistol | Personal Weapons | Klaus & Werner | 1,093 | 2 | |
| Arclight Pistol | Personal Weapons | Klaus & Werner | 759 | 24 | |
| Arclight Pistol Battery (30 Cap) | Attachments | Klaus & Werner | 236 | 81 | |
| ArcticStorm | Coolers | 1 | Lightning Power Ltd. | 6,884 | 15 |
| Arden-CL Backpack | Backpacks | Roussimoff Rehabilitation Systems | 1,305 | 14 | |
| Arden-CL Backpack Archangel | Backpacks | Roussimoff Rehabilitation Systems | 1,450 | 6 | |
| Arden-CL Backpack Rime | Backpacks | Roussimoff Rehabilitation Systems | 1,450 | 3 | |
| Arden-SL Arms | Arms | Roussimoff Rehabilitation Systems | 675 | 1 | |
| Arden-SL Core | Torso | 756 | 1 | ||
| Arden-SL Helmet | Helmets | Roussimoff Rehabilitation Systems | 1,784 | 1 | |
| Arden-SL Legs | Legs | 1,181 | 1 | ||
| Ardent Boots | Footwear | NorthStar | 245 | 7 | |
| Ardent Boots Aqua | Footwear | NorthStar | 233 | 10 | |
| Ardent Boots Black | Footwear | NorthStar | 233 | 8 | |
| Ardent Boots Blue | Footwear | NorthStar | 233 | 5 | |
| Ardent Boots Dark Green | Footwear | NorthStar | 233 | 5 | |
| Ardent Boots Dark Red | Footwear | NorthStar | 245 | 6 | |
| Ardent Boots Green | Footwear | NorthStar | 233 | 7 | |
| Ardent Boots Grey | Footwear | NorthStar | 233 | 3 | |
| Ardent Boots Imperial | Footwear | NorthStar | 233 | 5 | |
| Ardent Boots Olive | Footwear | NorthStar | 245 | 6 | |
| Ardent Boots Orange | Footwear | NorthStar | 233 | 6 | |
| Ardent Boots Purple | Footwear | NorthStar | 233 | 6 | |
| Ardent Boots Red | Footwear | NorthStar | 233 | 9 | |
| Ardent Boots Seagreen | Footwear | NorthStar | 244 | 7 | |
| Ardent Boots Sienna | Footwear | NorthStar | 233 | 12 | |
| Ardent Boots Tan | Footwear | NorthStar | 233 | 9 | |
| Ardent Boots Twilight | Footwear | NorthStar | 233 | 6 | |
| Ardent Boots Violet | Footwear | NorthStar | 233 | 10 | |
| Ardent Boots White | Footwear | NorthStar | 233 | 5 | |
| Ardent Boots Yellow | Footwear | NorthStar | 233 | 6 | |
| Argo Hat Slate | Hats | CBD | 820 | 4 | |
| Argo Ore Pod | Container | 20,093 | 33 | ||
| Argo T-Shirt Slate | Shirts | Escar Limited | 820 | 3 | |
| Argos IX Torpedo | Missiles | 2 | Talon Weapons Systems | 16,716 | 15 |
| Argus Helmet | Helmets | Virgil Ltd | 1,399 | 11 | |
| Argus Helmet Aqua/Black | Helmets | Virgil Ltd | 1,472 | 4 | |
| Argus Helmet Black/Aqua/Silver | Helmets | Virgil Ltd | 1,472 | 4 | |
| Argus Helmet Black/Gold/Silver | Helmets | 1,472 | 4 | ||
| Argus Helmet Black/Grey | Helmets | Virgil Ltd | 1,472 | 3 | |
| Argus Helmet Black/Grey/Red | Helmets | Virgil Ltd | 1,472 | 5 | |
| Argus Helmet Black/Pink/Purple | Helmets | 1,472 | 2 | ||
| Argus Helmet Black/Silver | Helmets | Virgil Ltd | 1,472 | 4 | |
| Argus Helmet Black/Silver/Blue | Helmets | Virgil Ltd | 1,472 | 2 | |
| Argus Helmet Black/Silver/Green | Helmets | Virgil Ltd | 1,472 | 3 | |
| Argus Helmet Black/Silver/Yellow | Helmets | Virgil Ltd | 1,472 | 2 | |
| Argus Helmet Black/White/Violet | Helmets | Virgil Ltd | 1,472 | 5 | |
| Argus Helmet Gold/Gray/Black | Helmets | Virgil Ltd | 1,472 | 1 | |
| Argus Helmet Grey/Green | Helmets | Virgil Ltd | 1,472 | 1 | |
| Argus Helmet Red/Silver | Helmets | Virgil Ltd | 1,472 | 3 | |
| Argus Helmet Silver/Gold/Grey | Helmets | Virgil Ltd | 1,472 | 3 | |
| Argus Helmet White/Silver/Grey | Helmets | Virgil Ltd | 1,472 | 1 | |
| Argus Helmet Yellow/Black | Helmets | Virgil Ltd | 1,472 | 3 | |
| Argus Helmet Yellow/Grey | Helmets | Virgil Ltd | 1,472 | 6 | |
| Aril Arms | Arms | Greycat Industrial | 923 | 1 | |
| Aril Arms Hazard | Arms | Greycat Industrial | 877 | 34 | |
| Aril Backpack | Backpacks | Greycat Industrial | 1,900 | 1 | |
| Aril Backpack Hazard | Backpacks | Greycat Industrial | 1,805 | 43 | |
| Aril Core | Torso | Greycat Industrial | 5,168 | 1 | |
| Aril Core Hazard | Torso | Greycat Industrial | 4,910 | 34 | |
| Aril Helmet | Helmets | Greycat Industrial | 2,924 | 1 | |
| Aril Helmet Hazard | Helmets | Greycat Industrial | 2,778 | 34 | |
| Aril Legs | Legs | Greycat Industrial | 1,790 | 1 | |
| Aril Legs Hazard | Legs | Greycat Industrial | 1,701 | 34 | |
| Arlington Rifle Magazine (20 Cap) | Attachments | 248 | 74 | ||
| Armada | Shield Generators | 2 | Basilisk | 49,500 | 4 |
| Arrester III Missile | Missiles | 1 | FireStorm Kinetics | 550 | 7 |
| Arrow PHB Flight Blade | Flight Blade | Broad & Rabiee | 225,000 | 1 |
Showing 250 of 2,807: pick a kind or search to narrow it.
Cheapest prices from the daily UEX list, live patch 4.10.2 (from the Star Citizen Wiki). Open an item for every shop, right now.
