Market › Trade & industry
Each refinery's yield bonus for each ore, in percent. The best place for each ore is in gold.
| Ore | Pyro Gateway (Nyx) Nyx | Refinement Center - Levski Nyx | Stanton Gateway (Nyx) Nyx | Checkmate Station Pyro | Nyx Gateway (Pyro) Pyro | Orbituary Pyro | Ruin Station Pyro | Stanton Gateway (Pyro) Pyro | ARC-L1 Wide Forest Station Stanton | ARC-L2 Lively Pathway Station Stanton | ARC-L4 Faint Glen Station Stanton | CRU-L1 Ambitious Dream Station Stanton | HUR-L1 Green Glade Station Stanton | HUR-L2 Faithful Dream Station Stanton | MIC-L1 Shallow Frontier Station Stanton | MIC-L2 Long Forest Station Stanton | MIC-L5 Modern Icarus Station Stanton | Nyx Gateway (Stanton) Stanton | Pyro Gateway (Stanton) Stanton | Terra Gateway (Stanton) Stanton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricium (Ore) | -8% | +8% | -8% | -8% | -8% | -8% | -8% | -8% | · | · | -4% | · | -8% | -2% | +8% | · | · | · | · | +8% |
| Aluminum (Ore) | -4% | +8% | -4% | -4% | -4% | -4% | -4% | -4% | -5% | · | -3% | · | -4% | · | +7% | · | · | -5% | · | +7% |
| Beryl (Raw) | · | +8% | · | · | · | · | · | · | +7% | · | -4% | +7% | · | +1% | -6% | -8% | +7% | +7% | +7% | -6% |
| Bexalite (Raw) | -2% | +8% | -2% | -2% | -2% | -2% | -2% | -2% | · | +2% | · | -6% | -2% | · | · | +9% | +12% | · | -6% | · |
| Borase (Ore) | +1% | +8% | +1% | +1% | +1% | +1% | +1% | +1% | · | +2% | · | · | +1% | · | · | -3% | +9% | · | · | · |
| Construction Material Rubble | · | +9% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Construction Material Salvage | · | +8% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Copper (Ore) | -5% | +8% | -5% | -5% | -5% | -5% | -5% | -5% | · | +6% | -4% | · | -5% | -3% | +4% | +2% | +9% | · | · | +4% |
| Corundum (Raw) | -5% | +8% | -5% | -5% | -5% | -5% | -5% | -5% | -4% | -3% | -9% | +7% | -5% | +1% | +2% | +6% | · | -4% | +7% | +2% |
| Gold (Ore) | -3% | +5% | -3% | -3% | -3% | -3% | -3% | -3% | · | +7% | -4% | -6% | -3% | +1% | +1% | +9% | · | · | -6% | +1% |
| Hephaestanite (Raw) | · | +8% | · | · | · | · | · | · | -4% | -8% | -5% | -2% | · | · | · | · | +8% | -4% | -2% | · |
| Ice (Raw) | · | +10% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Iron (Ore) | -5% | +8% | -5% | -5% | -5% | -5% | -5% | -5% | +1% | · | · | +2% | -5% | · | · | · | +8% | +1% | +2% | · |
| Laranite (Raw) | +2% | +7% | +2% | +2% | +2% | +2% | +2% | +2% | -2% | · | · | -8% | +2% | -1% | +2% | -1% | · | -2% | -8% | +2% |
| Lindinium (Ore) | · | +4% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | +7% | · | · | · |
| Quantainium (Raw) | +2% | +5% | +2% | +2% | +2% | +2% | +2% | +2% | +3% | +3% | · | · | +2% | +2% | · | +1% | · | +3% | · | · |
| Quartz (Raw) | · | +8% | · | · | · | · | · | · | +11% | · | -2% | · | · | · | -3% | -5% | · | +11% | · | -3% |
| Savrilium (Ore) | · | +1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | +6% | · | · | · |
| Silicon (Raw) | · | +8% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Taranite (Raw) | · | +8% | · | · | · | · | · | · | -6% | · | +5% | · | · | -3% | · | · | · | -6% | · | · |
| Tin (Ore) | · | +9% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Titanium (Ore) | · | +8% | · | · | · | · | · | · | +5% | +3% | -2% | -1% | · | · | · | +6% | +13% | +5% | -1% | · |
| Torite (Ore) | · | +1% | · | · | · | · | · | · | · | · | · | · | · | · | · | · | +8% | · | · | · |
| Tungsten (Ore) | +4% | +8% | +4% | +4% | +4% | +4% | +4% | +4% | · | -6% | -5% | +2% | +4% | · | · | +9% | · | · | +2% | · |
Refining methods
| Method | Yield | Cost | Speed |
|---|---|---|---|
| Cormack | ●○○ | ●●○ | ●●● |
| Dinyx Solventation | ●●● | ●○○ | ●○○ |
| Electrostarolysis | ●●○ | ●●○ | ●●○ |
| Ferron Exchange | ●●● | ●●○ | ●○○ |
| Gaskin Process | ●●○ | ●●● | ●●● |
| Kazen Winnowing | ●○○ | ●●○ | ●●○ |
| Pyrometric Chromalysis | ●●● | ●●● | ●○○ |
| Thermonatic Deposition | ●●○ | ●●○ | ●○○ |
| XCR Reaction | ●○○ | ●●● | ●●● |
More dots: better yield, higher cost, faster.
From UEX, read 2026-10-14.
